SHORT TERM SKILL TRAINING TO UNEMPOLYED RURAL YOUTH THROUGH POLYTECHNIC COLLEGES (Sponsored by TNSDC)
The Directorate of Technical Education has been implementing the short term skill training programme in light engineering sector for rural unemployed youth in 19 different NSQF(National Skill Qualification Framework) approved technical trades in 30 identified Polytechnic Colleges with the financial assistance from Tamil Nadu Skill Development Corporation since 2014-15.
The syllabus for various trades were designed and developed by Experts as per National Skill Qualification Framework (NSQF) / (National Occupational Standard (NOS) / Performance Criteria with adequate practical work to suit to the needs of Employers. The duration of the training programme varies from 270 hours to 500 hours i.e. 8 hours per day. The Trainees were given transport allowance and Government Course Certificate.
Eligibility Criteria:
- Unemployed youth in the age group of 18 to 45 years.
- Youth should be native of Tamil Nadu.
- Educational Qualification as per the requirement for the Trade.
- Visit TNSDC Website www.tnskill.tn.gov.in for more information.
Benefits provided to Trainees:
- No Fees for Training and the Entire Training is provided at Free of Cost.
- An amount of Rs.100/- per day is given as Transport Charges to Trainees during the training period.
- Government Certificate is issued to Trainees on successful completion of training.
- Placement is arranged to the Trainees, who completed the training successfully.
Courses Offered:
Name of the Courses (NSQF Approved QPs) |
QP Code |
No.of Hours |
Days |
Automotive Service Technician Level 3 |
ASC/Q1401 |
446 |
56 |
Automotive Service Technician ( Two / Three Wheeler) |
ASC/Q1411 |
450 |
57 |
Assistant Electrician |
CON/Q0602 |
400 |
50 |
CNC Operator - Turning |
CSC/Q0115 |
400 |
50 |
CNC Operator – Vertical Machining Centre |
CSC/Q0116 |
300 |
38 |
CNC Operator Machining Technician Level 3 |
ASC/Q3501 |
320 |
40 |
Field Technician – Air Conditioner |
ELE/Q3102 |
300 |
38 |
Field Technician – Other Home Appliances |
ELE/Q3104 |
360 |
45 |
Fitter – Mechanical Assembly |
CSC/Q0304 |
500 |
63 |
Helper Electrician |
CON/Q0601 |
350 |
44 |
Lathe Operator |
ASC/Q1901 |
400 |
50 |
Manual Metal Arc Welding / Shielded Metal Arc Welding |
CSC/Q0204 |
500 |
63 |
Mason General |
CON/Q0103 |
400 |
50 |
Plumber General |
PSC/Q0104 |
410 |
52 |
Plumber ( Maintenance & Servicing) |
PSC/Q0112 |
400 |
50 |
Ring Frame Tenter |
TSC/Q0201 |
300 |
38 |
Sewing Machine Operator |
AMH/Q0301 |
270 |
34 |
Shuttle Less Loom Weaver ( Rapier) |
TSC/Q2203 |
300 |
38 |
Welding Technician Level 3 |
ASC/Q3102 |
300 |
38 |
S.NO | Name of Training Centre | Qualification Pack / Trade |
---|---|---|
1 | P.S.G Polytechnic College Coimbatore - 641004 | 1. Melting Assistant / Helper |
2. Sewing Machine Operator | ||
2 | Arasan Ganesan Polytechnic College Sivakasi 626130 | Machining Assistant (or) Helper Level 2 |
3 | Periyar Centenary Polytechnic College Thanjavur 613403 | 1.Helper Electrician |
2.Sewing Machine Operator | ||
4 | The Seshasayee Inst. of Technology Trichy 620010 | Trichy 620 010 Field Technician Air Conditioner |
5 | CSI Polytechnic College Salem 636007 | 1.Fitter - Fabrication |
2. Automotive Service Technician Level 3 | ||
6 | Arulmigu Senthilandavar Polytechnic College, Tenkasi 627811 | 1.Plumber (Maintenance and Servicing) |
2.Welding Assistant | ||
7 | V.Ramakrishna Polytechnic College Chennai 600019 | 1. Automotive Service Technician Level 3 |
2. Helper Electrician | ||
8 | Kongu Polytechnic College Perundurai 638052 | 1.Plumber (Maintenance and Servicing) |
2.Field Technician UPS & Inverter | ||
9 | Sri Venkateswara Polytechnic College Vellore 632011 | 1.Helper Electrician |
2. Machining Assistant (or) Helper Level 2 | ||
10 | KSR Institude of Technology Thiruchengode 637251 | 1.CNC Operator / Machining Technician Level 3 |
2.Embroidery Machine Operator | ||
11 | SSM Polytechnic College Komarapalayam 638183 | 1.Ring Frame Tender |
2.Shuttle less Loom Weaver - Rapier | ||
12 | Mohamed Sathak Polytechnic College Kilakarai 623806 | 1. Welding Assistant |
2. CNC Operator / Machining Technician Level 3 | ||
13 | Sudharsan Polytechnic College Pudukkottai 622501 | 1.Lathe Operator |
2.Plumber (General) | ||
14 | Sri Nallalaghu Nadar Polytechnic College, Chennai 600066 | Welding Assistant |
15 | Chendhuran Polytechnic College Pudukkottai 622 507 | 1.Manual Metal Arc Welding / Shielded Metal Arc Welding |
2.CNC Operator ??ç?? Turning | ||
16 | Excel Polytechnic College Komarapalayam 637303 | 1. Helper Electrician |
2. Automotive Service Technician Level 3 | ||
17 | GRG Polytechnic College Coimbatore 641107 | 1.CNC Operator Vertical Machining Centre |
2. Sewing Machine Operator | ||
18 | Sri Rengeswara Polytechnic College Namakkal 637013 | 1. Automotive Service Technician Level 3 |
2. Helper Electrician | ||
19 | Thiagarajar Polytechnic College Salem 636005 | 1. Plumber (Maintenance and Servicing) |
2. Helper Electrician | ||
20 | Mother Terasa Polytechnic College Pudukkottai 622102 | 1. Helper Electrician |
2. Machining Assistant (or) Helper Level 2 | ||
21 | Latha Mathavan Polytechnic College Madurai 625301 | 1. Helper Electrician |
2. Automotive Service Technician Level 3 | ||
22 | Jayam Polytechnic College Dharmapuri 636813 | 1. Helper Electrician |
2. Plumber (General) Helper | ||
23 | Arulmigu Palaniandavar Polytechnic College, Palani 624601 | 1. Helper Electrician |
2. CNC Operator Turning | ||
24 | Sri Balamurugan Polytechnic College Palani 624613 | 1. CNC Operator Turning |
2. Electrical Assembly Operator Control panel | ||
25 | Annai Velankanni Polytechnic College Cuddalore 607106 | 1. Welding Assistant |
2. Automotive Service Technician Level 3 | ||
26 | AMK Technological Polytechnic College, Chennai 600123 | Field Technician Air Conditioner |
The successful candidates are placed at different Firms / Organizations by the concerted efforts of the Principal, Training Coordinator and Programme Officers of the Training Centres concerned.